<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art&#38;Oxygen</title>
	<atom:link href="http://www.artandoxygen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artandoxygen.com</link>
	<description>Web design and development</description>
	<lastBuildDate>Wed, 02 Jun 2010 16:49:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Clinical Trials International, Inc.</title>
		<link>http://www.artandoxygen.com/2010/03/clinical-trials-international-inc/</link>
		<comments>http://www.artandoxygen.com/2010/03/clinical-trials-international-inc/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.artandoxygen.com/?p=218</guid>
		<description><![CDATA[Clinical Trials International, also known as CTI, is a US-based contract research organization (CRO) that conducts clinical trials around the world for the pharmaceutical, biotechnology and medical device industries.  ]]></description>
			<content:encoded><![CDATA[<p>Clinical Trials International, also known as CTI, is a US-based contract research organization (CRO) that conducts clinical trials around the world for the pharmaceutical, biotechnology and medical device industries.  As a new company, they needed to build an online brand that highlighted their years of experience and emphasized their dedication to helping businesses through the challenges of the medical development process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artandoxygen.com/2010/03/clinical-trials-international-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DesignTao</title>
		<link>http://www.artandoxygen.com/2010/01/design-tao/</link>
		<comments>http://www.artandoxygen.com/2010/01/design-tao/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 20:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.artandoxygen.com/?p=176</guid>
		<description><![CDATA[DesignTao was initially meant to be a blog focused on everything creative in the San Diego area.  This included local events, artists, exhibitors and everything in-between. I want to realize its potential of being a great resource for neighborhood creatives.]]></description>
			<content:encoded><![CDATA[<p>DesignTao was initially meant to be a blog focused on everything creative in the San Diego area.  This included local events, artists, exhibitors and everything in-between.  Unfortunately, I haven&#8217;t been able to really focus on it for quite a while, but I still keep it around to one day realize its potential of being a great resource for neighborhood creatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artandoxygen.com/2010/01/design-tao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horsetrader.com Refresh</title>
		<link>http://www.artandoxygen.com/2009/10/horsetrader-com-redesign/</link>
		<comments>http://www.artandoxygen.com/2009/10/horsetrader-com-redesign/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 02:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.artandoxygen.com/?p=133</guid>
		<description><![CDATA[California Horsetrader has been at the forefront of equine classifieds for over 30 years, but its website, Horsetrader.com, needed to have its visual style revamped to enhance usability and highlight the wealth of new Web 2.0 features.]]></description>
			<content:encoded><![CDATA[<p>California Horsetrader has been at the forefront of equine classifieds for over 30 years, but its website, Horsetrader.com, needed to have its visual style revamped to enhance usability and highlight the wealth of new Web 2.0 features.</p>
<p>The existing code structure and site width had to remain due to the extensive logic built into the classic ASP search pages, but everything else was to be redesigned.  The old version used a very dark color scheme, as you can see in some of the samples, so the idea was to lighten up the visual theme and enhance the navigation so that it never took more than one or two clicks to find what you were looking for.</p>
<p>New features included an editorial blog built with WordPress, live Twitter feed and digital edition of the print publication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artandoxygen.com/2009/10/horsetrader-com-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCSD Sports Facilities</title>
		<link>http://www.artandoxygen.com/2009/10/ucsd-sports-facilities/</link>
		<comments>http://www.artandoxygen.com/2009/10/ucsd-sports-facilities/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 04:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.artandoxygen.com/?p=115</guid>
		<description><![CDATA[Integrating scheduling materials from multiple athletic departments, the UCSD Sports Facilities website was rebuilt to make it easier for students, staff and prospective clients to obtain important facility information.  ]]></description>
			<content:encoded><![CDATA[<p>Integrating scheduling materials from multiple athletic departments, the UCSD Sports Facilities website was re-designed to make it easier for students, staff and prospective clients to obtain important facility information.  It was available publicly via the web, as well as through a handful of kiosk machines within the RIMAC arena.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artandoxygen.com/2009/10/ucsd-sports-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Stuff Is Made</title>
		<link>http://www.artandoxygen.com/2009/10/how-stuff-is-made/</link>
		<comments>http://www.artandoxygen.com/2009/10/how-stuff-is-made/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 04:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.artandoxygen.com/?p=15</guid>
		<description><![CDATA[Created by renowned artist and engineer <a href="http://www.environmentalhealthclinic.net/people/natalie-jeremijenko/">Natalie Jeremijenko</a>, <em>How Stuff Is Made</em> is a visual encyclopedia that documents the social and environmental impacts of producing modern-day products.]]></description>
			<content:encoded><![CDATA[<p>Created by renowned artist and engineer <a href="http://www.environmentalhealthclinic.net/people/natalie-jeremijenko/">Natalie Jeremijenko</a>, <em>How Stuff Is Made</em> is a visual encyclopedia that documents the social and environmental impacts of producing modern-day products.  Both academic and public users participate in the project, thus producing a sense of communal responsibility for manufacturing processes and their effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artandoxygen.com/2009/10/how-stuff-is-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art&amp;Oxygen Version 3.0</title>
		<link>http://www.artandoxygen.com/2009/10/artoxygen-version-3-0/</link>
		<comments>http://www.artandoxygen.com/2009/10/artoxygen-version-3-0/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 03:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A&O News]]></category>

		<guid isPermaLink="false">http://www.artandoxygen.com/?p=3</guid>
		<description><![CDATA[It's been a long time coming, but I've finally had the chance to revamp the old Art&#038;Oxygen website and launch something entirely new.  I'm kicking off a new era of digital design with something colorful, something organic, something <em>alive</em>.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a long time coming, but I&#8217;ve finally had the chance to revamp the old Art&#038;Oxygen website and launch something entirely new.  I&#8217;m kicking off a new era of digital design with something colorful, something organic, something <em>alive</em>.</p>
<p>A&#038;O has always been meant to house my creative achievements, as well as showcase my own personal sense of style as a designer.  I think that this new site excels in both cases and I&#8217;m proud to have launched it.  It&#8217;s also been thought out from the beginning, so there will be lots of surprises and enhancements for both visitors and clients in the weeks to come.</p>
<p>It is my hope that this site not only shows visitors my technical skill, but also an innate understanding of how websites can be both beautiful and rich in functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artandoxygen.com/2009/10/artoxygen-version-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
